Winners of the 2017 CMA STAR Awards and CONSTRUCTION MARKETER OF THE YEAR Awards are announced by the program sponsor, the Construction Marketing Association (CMA).
The STAR awards recognize excellence in 16 marketing categories and 80 sub-categories. SUPERSTAR and STAR (first place/second place respectively) are awarded for each category or sub-category. CONSTRUCTION MARKETER OF THE YEAR recognizes top brands or companies by region. AGENCY OF THE YEAR recognizes the marketing agency with the most awards. Finally, BEST IN SHOW is bestowed on the winner of the most awards.
ENERFAB won BEST IN SHOW with a total of 6 STAR Awards (including 5 SUPER STAR Awards). In addition to BEST IN SHOW honors, ENERFAB also won CONSTRUCTION MARKETER OF THE YEAR – East Region. BOSCH Power Tools won CONSTRUCTION MARKETER OF THE YEAR – North Region with 6 STAR Awards (3 SUPER STAR), DITCH WITCH won CONSTRUCTION MARKETER OF THE YEAR – West Region with 4 SUPER STAR Awards, HUTTIG Building Products won CONSTRUCTION MARKETER OF THE YEAR – Midwest Region with 4 STAR Awards, including a SUPERSTAR award for the most competitive category, Integrated Campaign. ER Marketing won AGENCY OF THE YEAR with a total of 9 awards submitted on behalf of clients.
“Our seventh annual Construction Marketing STAR Awards witnessed the largest number of entries ever, along with impressive results measurement”, states CMA Chairman Neil M. Brown. “All types of digital marketing continue to gain traction including social media and video.”
2017 STAR Award winners are notified by email and mail, and receive a frame-quality certificate. In addition, winners can order an engraved STAR Statuette™ from the same manufacturer as the Oscar®. CMA’s annual STAR AWARDS are open to both members and non-members. View 2017 winners in a dedicated gallery website: www.cmastarawards.com.
The 2017 CMA STAR Award Winners by category are as follows:
Award Category | Sub-Category | Winner | |
---|---|---|---|
Best in Show | ENERFAB | ||
Construction Marketer of the Year | North | BOSCH POWER TOOLS | |
Construction Marketer of the Year | West | DITCH WITCH | |
Construction Marketer of the Year | Midwest | HUTTIG BUILDING PRODUCTS | |
Construction Marketer of the Year | East | ENERFAB | |
Agency of the Year | ER MARKETING |
Award Category | Sub-Category | Superstar | Star |
---|---|---|---|
Advertising | Print – Trade Publication | All Weather Insulated Panels | SPX Marley |
Advertising | Outdoor | Carpenter Contractor Alliance of Metro New York | |
Advertising | TV | Bosch Power Tools | |
Integrated Campaign | Huttig / Masonite | Huttig / Masonite | |
Brand Identity | Logo | Southland Holdings | Layton Construction Company |
Brand Identity | Manual/Guide | Layton Construction Company | |
Brand Identity | Business Card | Enerfab | |
Brand Identity | Environmental Design | Enerfab | |
Brand Identity | Vehicle Graphics | Southland Holdings | Bosch Power Tools |
Collateral | Brochures | Clark/Sullivan Construction | Fair and Square Remodelings |
Collateral | Corporate Brochure | Enerfab | |
Collateral | Presentation Folder | Knoebel Construction | |
Collateral | Trade Magazine | Steel Erectors Association of America | |
Channel Marketing | Overhead Door Corporation | ||
Channel Marketing | Overhead Door Corporation | ||
Digital Marketing | Website Design | Enerfab | Langer Construction |
Digital Marketing | Website/Contractor | Treasured Spaces Inc | Clark/Sullivan Construction |
Digital Marketing | Website/Association | Carpenter Contractor Alliance of Metro New York | |
Digital Marketing | Microsite | Huttig / Masonite | Crane Industry Services |
Digital Marketing | Blog | MillerClapperton | Stellar |
Digital Marketing | Content Marketing | MyOnlineToolbox | Vandalia Rental |
Digital Marketing | Midwest Wholesale Hardware | Huttig / Masonite | |
Digital Marketing | PPC | Overhead Door Corporation | |
Digital Marketing | Search Optimization | Chamberlain / LiftMaster | |
Direct Mail | Flat Mail | SPX Marley | |
New Product Launch | Ditch Witch | Simpson Strong-Tie | |
Photography | Location | Knoebel Construction | Simpson Strong-Tie |
Photography | Product | Simpson Strong-Tie | |
Publicity | News Release | Bosch Power Tools | Terex Utilities |
Publicity | Articles | Giroux Glass | All Weather Insulated Panels |
Publicity | New Product Launch | Bosch Power Tools | Terex Utilities |
Social Media | Ditch Witch | Chamberlain / LiftMaster | |
Social Media | Social Advertising | Chamberlain / LiftMaster | |
Social Media | Paslode | ||
Social Media | O&G Industries | ||
Social Media | BASF – Watson Bowman Acme | ||
Trade Show | Event Marketing | AEM | Bosch Power Tools |
Trade Show | Exhibit Graphics | Bosch Power Tools | MKD Electric |
Video | Product | Ditch Witch | Chamberlain / LiftMaster |
Video | Corporate | Enerfab | All Weather Insulated Panels |
Video | Service | Parsons Electric | |
Video | Animation | Ditch Witch | |
Video | Testimonial | G.L. Wilson Building Company | |
Employee Communications | App | MKD Electric | Clark/Sullivan Construction |
Employee Communications | Newsletters | Enerfab | Shapiro & Duncan |
Employee Communications | Recruitment | MKD Electric |
The 2018 CMA STAR Awards will get underway in January, with the entry deadline in September and winners announced December 1, 2018. For more information, visit the CMA awards subpage: www.ConstructionMarketingAssociation.org/Awards.cfm.